ltem | Unit | Parameter |
Color | - | Gray/Beige |
Thermal conductivity | [@20℃]W/m·k | Low thermal conductivity 90 ± 5/ordinary thermal conductivity ≥ 170 |
Bending strength | Mpa | >350 |
Surface roughness | μm | 0.8 |
Warpage | ‰ | <2.5 |
Volume density | g/cm³ | >3.3 |
Coefficient of linear expansion | [RT-300℃]10-6mm/℃ | 4.6 |
Volume resistance | Ω·cm | 1.5*1014 |
Dielectric constant | [@1MHz] | 9.0 |
Dielectric loss | [@1MHz] | 4.6*10-4 |
Dielectric strength | (KV/mm) | ≥15 |
Technical support:Zhongke Jialian | Website Backend
No evaluation information!